| Penthouse | N/A | Mech |
| Level 12 | 30,756 SF | Office |
| Level 11 | 30,760 SF | Office |
| Level 10 | 13,184 SF | Lab/Office |
| Level 9 | 56,713 SF | Lab/Office |
| Level 8 | 72,726 SF | Lab/Office |
| Level 7 | 72,974 SF | Lab/Office |
| Level 6 | 74,533 SF | Lab/Office |
| Level 5 | 74,687 SF | Lab/Office |
| Level 4 | 74,730 SF | Lab/Office |
| Level 3 | 73,540 SF | Lab/Office |
| Level 2 | 29,984 SF | Lab/Office |
| Level 1 | N/A | Lobby |
| Level P1 | N/A | Parking |
Hero section

Lab & Office
Features
- 60/40 Lab/Office Split
- 25K-65K SF Floor Plates
- 2.0 CFM & 15w Per SF in Lab Spaces
- 0.3 CFM & 8w Per SF in Office Spaces